List of Clubs in the SE Area as at February 2025
For contact details about any of these clubs please refer to the BMFA Club Finder –
Club Id | Club Name |
CL000009 | ASHFORD RADIO AEROMODELLERS |
CL000012 | BARTON POINT MODEL FLYING CLUB |
CL000027 | BLOOBIRDS RADIO FLYERS |
CL000038 | BRIGHTON DISTRICT MODEL AERO CLUB |
CL000048 | BROMLEY SOARING CLUB |
CL000049 | CANTERBURY PILGRIMS MFC |
CL000050 | CATERHAM & DIST MODEL FLYING CLUB |
CL000060 | CONCORD MODEL FLYING CLUB |
CL000066 | CRAWLEY & DIST MODEL AIRCRAFT CLUB |
CL000077 | EASTBOURNE & DIST MODEL FLYING CLUB |
CL000079 | EAST GRINSTEAD MODEL FLYING CLUB |
CL000081 | EAST SUSSEX SOARING ASSOCIATION |
CL000086 | EPSOM RADIO FLYING CLUB |
CL000089 | CRANLEIGH & DUNSFOLD MODEL FLYING CLUB |
CL000100 | GODALMING & DIST MODEL FLYING CLUB |
CL000102 | GRAVESEND AEROMODELLING CLUB |
CL000104 | GUILDFORD MODEL FLYING GROUP |
CL000110 | HASTINGS MODEL FLYING CLUB LTD |
CL000118 | HORSHAM & DIST R/C MODEL CLUB |
CL000123 | INVICTA MODEL FLYERS |
CL000132 | LEATHERHEAD MODEL FLYING CLUB |
CL000222 | SITTINGBOURNE & DISTRICT MAC |
CL000242 | SURREY RADIO CONTROL CLUB |
CL000243 | SUSSEX RADIO FLYING CLUB |
CL000244 | THAMESMEAD MODEL CLUB |
CL000248 | THANET MFC |
CL000253 | TONBRIDGE RADIO FLYERS |
CL000292 | 1066 MODEL FLYING CLUB |
CL000330 | NORTH DOWNS FLYERS |
CL000331 | FOLKESTONE & DISTRICT MAC |
CL000443 | WEALDEN MODEL AIRCRAFT SOCIETY |
CL000542 | PHOENIX ROTARY MODEL CLUB |
CL000559 | CROYDON AIRPORT MODEL FLYING CLUB |
CL000560 | MAIDSTONE MODEL FLYING CLUB |
CL000561 | BRIGHTON RADIO FLYING CLUB |
CL000611 | RYE WARBIRDS |
CL000620 | RIDDLESDOWN MODEL FLYING CLUB |
CL000663 | SHUFFY FLYERS |
CL000673 | HORAM MFC |
CL000682 | BOX HILL MODEL HELICOPTER FC |
CL000708 | MID SUSSEX FLYERS |
CL000750 | LYDD MODEL FLYING CLUB |
CL002007 | NEW HAY FLYING TIGERS |
CL002100 | CHOBHAM COMMON MFA |
CL002133 | MEDWAY MODEL FLYING CLUB |
CL002139 | NORTH KENT NOMADS MODEL CLUB |
CL002183 | WORTHING & LITTLEHAMPTON MODEL R/C FC |
CL002235 | NORTH DOWNS MODEL FLYING CLUB (KENT) |
CL002456 | TUNBRIDGE WELLS R/C MODELLERS |
CL002475 | SOUTH ASHFORD FLYERS |
CL002500 | EPSOM DOWNS MODEL AIRCRAFT CLUB |
CL002556 | BETHERSDEN COUNTRY FLYERS |
CL002586 | ICARUS MODEL FLYING CLUB |
CL002588 | LEVELS 87 MODEL CLUB |
CL002702 | EAST SUSSEX MODEL FLYERS |
CL002937 | SLOPE SOARING SUSSEX |
CL003182 | SHEEP FIELD FLYERS |
CL003308 | EDENBRIDGE FLYERS |
CL003323 | ASHDOWN FOREST FLYERS |
CL000156 | EYNSFORD MODEL HELI CLUB |
Youth Groups | |
CL002424 | TONBRIDGE SCHOOL AEROMODELLING Soc. (YG) |
CL002672 | MAIDSTONE GRAMMAR SCHOOL CCF (YG) |
CL003070 | EPSOM COLLEGE (YG) |
CL003190 | SLINDON COLLEGE (YG) |
CL003193 | TIFFIN SCHOOL ROCKET CLUB (YG) |
CL003283 | BRIGHTON COLLEGE ROCKETEERS (YG) |
CL003298 | IFIELD COMMUNITY COLLEGE (YG) |